✨ New Arrivals Just Dropped!Explore

1 / 8
Vegetable Broth Concentrate Classic Veggie
|
Serving size: 10 g in 250 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 79 kJ (19 Cal) | 32 kJ (8 Cal) |
| Protein, total | 0.8 g | 0.3 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 2.8 g | 1.1 g |
| — Sugars | 0.6 g | 0.2 g |
| Dietary fibre | 2.0 g | 0.8 g |
| Sodium | 502 mg | 201 mg |
| Zinc | 3.3 mg (28% RDI) | 1.3 mg |
| Percentage RDI (Recommended Dietary Intake). | ||
$5.52
Original: $15.78
-65%Vegetable Broth Concentrate Classic Veggie—
$15.78
$5.52Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 10 g in 250 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 79 kJ (19 Cal) | 32 kJ (8 Cal) |
| Protein, total | 0.8 g | 0.3 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 2.8 g | 1.1 g |
| — Sugars | 0.6 g | 0.2 g |
| Dietary fibre | 2.0 g | 0.8 g |
| Sodium | 502 mg | 201 mg |
| Zinc | 3.3 mg (28% RDI) | 1.3 mg |
| Percentage RDI (Recommended Dietary Intake). | ||











